If you need assistance, please call 206-498-4137

  • Seattle Market Report

    $1,116,518

    AVERAGE PRICE OF 2,222 HOMES

    $956,950

    AVERAGE PRICE OF 31 DISTRESSED HOMES

    $2,129,558

    AVERAGE PRICE OF 716 MULTI-MILLION DOLLAR HOMES

    $1,010,814

    AVERAGE PRICE OF 595 NEWLY BUILT HOMES

    $4,050,917

    AVERAGE PRICE OF 12 HOMES WITH A POOL

    $978,168

    AVERAGE PRICE OF 103 REDUCED PRICE HOMES

    Average Home

    Average Price $1,116,518
    Avg Bedrooms 2.24 beds
    Avg Bathrooms 1.93 baths

    Average Price by Bedrooms

    1 bedroom $545,395
    2 bedrooms $837,538
    3 bedrooms $1,125,990
    4 bedrooms $1,485,495
    5 bedrooms $1,884,091
    Seattle Home Price Trends
      11/2023 10/2023 9/2023 8/2023 7/2023
    Total Listings 2,464 2,718 2,684 2,629 2,665
    Average Price $1,131,347 $1,137,558 $1,145,763 $1,158,164 $1,189,406
    Avg Price Change -0.55% -0.72% -1.08% -2.70% +0.64%
    Median Price $801,425 $818,389 $808,699 $799,763 $817,612
    Med Price Change -2.12% +1.20% +1.12% -2.23% +0.59%
    Avg Bedrooms 2.28 beds 2.32 beds 2.3 beds 2.29 beds 2.3 beds
    Avg Bathrooms 1.95 baths 2 baths 2.01 baths 2 baths 2.01 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Ballard High 144 $1,144,514 59 days
    Buyer To Verify 560 $999,772 109 days
    Franklin High 97 $786,301 56 days
    Garfield High 175 $1,431,077 72 days
    Ingraham High 110 $865,713 61 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 2,222 $1,116,518 91 days
    Distressed Homes 31 $956,950 70 days
    Multi-Million Dollar Homes 716 $2,129,558 110 days
    Newly Built Homes 595 $1,010,814 82 days
    Homes with a Pool 12 $4,050,917 86 days
    Reduced Price Homes 103 $978,168 77 days

    Powered by